<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Flat Colorful Icons</title>
	<atom:link href="/flat-colorful-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaticons.org/flat-colorful-icons/</link>
	<description>Free flat icon packs</description>
	<lastBuildDate>Mon, 13 Oct 2014 13:37:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: billimaster</title>
		<link>http://flaticons.org/flat-colorful-icons/#comment-103</link>
		<dc:creator><![CDATA[billimaster]]></dc:creator>
		<pubDate>Sat, 15 Mar 2014 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://flaticons.org/?p=53#comment-103</guid>
		<description><![CDATA[They look all good!


I wonder what the top right one is though.]]></description>
		<content:encoded><![CDATA[<p>They look all good!</p>
<p>I wonder what the top right one is though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milksheikh</title>
		<link>http://flaticons.org/flat-colorful-icons/#comment-79</link>
		<dc:creator><![CDATA[milksheikh]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://flaticons.org/?p=53#comment-79</guid>
		<description><![CDATA[These are really good icons!

I like the Planet and Statistics one the most.


Really great job!


Thumbs up!]]></description>
		<content:encoded><![CDATA[<p>These are really good icons!</p>
<p>I like the Planet and Statistics one the most.</p>
<p>Really great job!</p>
<p>Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://flaticons.org/flat-colorful-icons/#comment-2</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://flaticons.org/?p=53#comment-2</guid>
		<description><![CDATA[Well aren&#039;t these strange? Everything looks a bit random but they&#039;re still pretty awesome icons. The phone with the eye could refer to the fact that mobile network suppliers watch our every move. The towers with the dollar icon could be for real estate. And then the graph looks pretty cool offering a bar chart and another type of graph. Overall, a very unique but interesting icon set.]]></description>
		<content:encoded><![CDATA[<p>Well aren&#8217;t these strange? Everything looks a bit random but they&#8217;re still pretty awesome icons. The phone with the eye could refer to the fact that mobile network suppliers watch our every move. The towers with the dollar icon could be for real estate. And then the graph looks pretty cool offering a bar chart and another type of graph. Overall, a very unique but interesting icon set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
